2024 CFFF Contribution Summaries
- CFFF Contributions by Month by Calendar and Fiscal Year
- 2024 Contributions
- Top 10 Contributors since 2001
CFFF Contributions by Month by Calendar and Fiscal Year
| Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | $15,247 | $16,222 | $36,263 | $23,014 | $34,229 | $57,899 | $73,335 | $66,351 | $110,128 | $82,342 | $96,990 | $88,968 | $108,527 | no data |
| January | $15,273 | $35,765 | $23,204 | $1,524 | $51,816 | $47,007 | $27,825 | $173,395 | $88,515 | $29,300 | $80,445 | $55,270 | $125,440 | no data |
| February | $5,600 | $8,710 | $18,200 | $24,384 | $14,478 | $41,142 | $107,652 | $55,446 | $44,917 | $84,727 | $330,892 | $44,940 | $83,629 | no data |
| March | $16,560 | $16,410 | $115,474 | $20,574 | $35,052 | $26,997 | $144,222 | $47,208 | $96,945 | $65,740 | $148,780 | $75,460 | $74,480 | no data |
| April | $15,240 | $14,000 | $61,778 | $25,266 | $10,668 | $77,910 | $49,290 | $63,225 | $18,576 | $51,900 | $66,605 | $13,720 | $121,240 | no data |
| May | $13,060 | $20,610 | $23,100 | $56,488 | $19,812 | $51,477 | $97,878 | $61,569 | $56,719 | $96,880 | $101,715 | $140,560 | $97,020 | no data |
| June | $15,630 | $20,530 | $34,816 | $30,580 | $65,565 | $32,595 | $35,775 | $48,894 | $201,040 | $73,525 | $91,795 | $78,400 | $197,960 | no data |
| July | $10,325 | $39,900 | $20,140 | $16,764 | $54,864 | $58,830 | $22,260 | $23,604 | $158,484 | $44,519 | $132,345 | $67,620 | $111,860 | no data |
| August | $31,810 | $9,105 | $18,200 | $12,954 | $25,908 | $69,165 | $79,305 | $56,481 | $74,184 | $48,468 | $48,440 | $164,640 | $68,600 | no data |
| September | $5,830 | $3,110 | $33,520 | $51,054 | $8,382 | $78,564 | $115,470 | $50,580 | $231,114 | $56,225 | $22,490 | $101,780 | $108,500 | no data |
| October | $23,940 | $7,000 | $23,100 | $22,860 | $40,386 | $48,822 | $19,875 | $129,822 | $73,341 | $74,392 | $59,685 | $135,240 | $79,240 | no data |
| November | $11,040 | $10,420 | $12,520 | $6,096 | $40,386 | $68,463 | $77,910 | $39,621 | $115,005 | $136,500 | $63,391 | $69,580 | $121,660 | no data |
| December | $18,660 | $9,100 | $51,100 | $7,620 | $43,434 | $93,810 | $102,555 | $46,365 | $162,699 | $225,927 | $17,300 | $120,400 | $112,700 | no data |
| Total by year | $182,968 | $194,660 | $435,152 | $276,164 | $410,751 | $694,782 | $880,017 | $796,210 | $1,321,539 | $988,103 | $1,163,883 | $1,067,610 | $1,302,329 | $9,714,167 |
| 2001-2011 | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | $10,165,308 |
| YTD | $182,968 | $194,660 | $435,152 | $276,164 | $410,751 | $694,782 | $880,017 | $796,210 | $1,321,539 | $988,103 | $1,163,883 | $1,067,610 | $1,302,329 | $19,879,475 |
| Month | FY12-13 | FY13-14 | FY14-15 | FY15-16 | FY16-17 | FY17-18 | FY18-19 | FY19-20 | FY20-21 | FY21-22 | FY22-23 | FY23-24 | FY24-25 | no data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | $10,325 | $39,900 | $20,140 | $16,764 | $54,864 | $58,830 | $22,260 | $23,604 | $158,484 | $44,519 | $132,345 | $67,620 | $111,860 | no data |
| August | $31,810 | $9,105 | $18,200 | $12,954 | $25,908 | $69,165 | $79,305 | $56,481 | $74,184 | $48,468 | $48,440 | $164,640 | $68,600 | no data |
| September | $5,830 | $3,110 | $33,520 | $51,054 | $8,382 | $78,564 | $115,470 | $50,580 | $231,114 | $56,225 | $22,490 | $101,780 | $108,500 | no data |
| October | $23,940 | $7,000 | $23,100 | $22,860 | $40,386 | $48,822 | $19,875 | $129,822 | $73,341 | $74,392 | $59,685 | $135,240 | $79,240 | no data |
| November | $11,040 | $10,420 | $12,520 | $6,096 | $40,386 | $68,463 | $77,910 | $39,621 | $115,005 | $136,500 | $63,391 | $69,580 | $121,660 | no data |
| December | $18,660 | $9,100 | $51,100 | $7,620 | $43,434 | $93,810 | $102,555 | $46,365 | $162,699 | $225,927 | $17,300 | $120,400 | $112,700 | no data |
| January | $35,765 | $23,204 | $1,524 | $51,816 | $47,007 | $27,825 | $173,395 | $88,515 | $29,300 | $80,445 | $55,270 | $125,440 | no data | no data |
| February | $8,710 | $18,200 | $24,384 | $14,478 | $41,142 | $107,652 | $55,446 | $44,917 | $84,727 | $330,892 | $44,940 | $83,629 | no data | no data |
| March | $16,410 | $115,474 | $20,574 | $35,052 | $26,997 | $144,222 | $47,208 | $96,945 | $65,740 | $148,780 | $75,460 | $74,480 | no data | no data |
| April | $14,000 | $61,778 | $25,266 | $10,668 | $77,910 | $49,290 | $63,225 | $18,576 | $51,900 | $66,605 | $13,720 | $121,240 | no data | no data |
| May | $20,610 | $23,100 | $56,488 | $19,812 | $51,477 | $97,878 | $61,569 | $56,719 | $96,880 | $101,715 | $140,560 | $97,020 | no data | no data |
| June | $20,530 | $34,816 | $30,580 | $65,565 | $32,595 | $35,775 | $48,894 | $201,040 | $73,525 | $91,795 | $78,400 | $197,960 | no data | no data |
| Total by Year | $217,630 | $355,207 | $317,396 | $314,739 | $490,488 | $880,296 | $867,112 | $853,185 | $1,216,899 | $1,406,263 | $752,001 | $1,359,029 | $602,560 | $9,632,805 |
| FY00-12 | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | no data | $10,246,670 |
| YTD | $101,605 | $78,635 | $158,580 | $117,348 | $213,360 | $417,654 | $417,375 | $346,473 | $814,827 | $586,031 | $343,651 | $659,260 | $602,560 | $19,879,475 |
2024 Contributions
| Contributor | Contribution |
|---|---|
| Richmond Am Homes | $340,060 |
| Meritage Homes of Colorado | $155,120 |
| KB Home | $145,040 |
| Lennar Family | $126,420 |
| DR Horton | $116,620 |
| Century Communities | $89,180 |
| Republic Property Group | $64,960 |
| Taylor Morrison | $58,800 |
| Landsea Homes of Colorado | $56,840 |
| Rhino Residential LLC | $56,560 |
| Horizon View Homes | $38,220 |
| New Home CO. | $29,400 |
| Dream Finders Homes | $9,800 |
| Brighton Crossing Residential | $8,820 |
| Century Communities | $4,900 |
| Resident Owner | $980 |
| Vadima Rentals | $560 |
| Giving Foundation Inc | $49 |
| Total | $1,302,329 |
Top 10 Contributors since 2001
| Contributor | Contribution |
|---|---|
| DR Horton | $3,885,698 |
| Richmond Am Homes | $2,800,183 |
| Lennar Family | $2,176,485 |
| KB Home | $1,237,008 |
| Meritage Homes of Colorado | $1,081,532 |
| Shea Homes | $1,031,726 |
| Centex Homes | $792,850 |
| Morrison Homes | $431,270 |
| Continental Homes | $370,670 |
| Ryland Homes | $319,160 |
| 71% | $14,126,582 |