School Board
Upcoming Meetings
Regular meetings and study sessions occur at:
The Lois Lesser Board and Conference Room
1850 Egbert Street
Suite 120
Brighton, CO 80601
A livestream of any regular meeting will be available on the 27J Schools YouTube channel.
The livestream will open at the start time of the meeting. (There may be a short delay during the livestream broadcast.)
The 27J Board of Education meets on the second and fourth Wednesdays of each month, except for March, November and December. The second Wednesday is reserved for linkage meetings or planning sessions. The fourth Wednesday of the month is the Board's regular business meeting. During the months of March, November and December, the regular meeting is held on the second Wednesday of the month.
Board Documentation
By policy, livestream or audio recordings of Board meetings are available for 90 days after the meeting is held.
2025
2024
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording | |
---|---|---|---|---|---|---|---|---|
2024 | 12 | 21 | Planning | View | ||||
2024 | 12 | 11 | Study | View | ||||
2024 | 12 | 11 | Regular | View | View | |||
2024 | 12 | 11 | Additional Documents | FY 24 Annual Comprehensive Financial Report (ACFR) | View | |||
2024 | 12 | 11 | Additional Documents | Auditors ViewPoints | View | |||
2024 | 11 | 13 | Study | View | View | |||
2024 | 11 | 13 | Regular | View | View | View | ||
2024 | 10 | 23 | Study | View | View | |||
2024 | 10 | 23 | Regular | View | View | |||
2024 | 10 | 9 | Linkage/Regular | View | View | |||
2024 | 9 | 25 | Regular | View | View | |||
2024 | 9 | 25 | Study | View | ||||
2024 | 9 | 11 | Planning | View | View | |||
2024 | 8 | 28 | Regular | View | View | |||
2024 | 8 | 28 | Study | View | View | |||
2024 | 8 | 28 | Additional Documents | City of Thornton SRO IGA | View | |||
2024 | 8 | 28 | Additional Documents | City of Commerce City SRO IGA | View | |||
2024 | 8 | 28 | Additional Documents | 2024 Director Districts Reapportionment | View | |||
2024 | 8 | 28 | Additional Documents | 2024 Bond Sale Resolution | View | |||
2024 |
8 |
14 |
Orientation/Regular |
Technology & Finance |
View | View | ||
2024 |
8 |
14 |
Additional Documents |
Special Warranty Deed |
View | |||
2024 |
8 |
14 |
Additional Documents |
Property IGA City of Thornton |
View | |||
2024 | 8 | 14 | Additional Documents | Property Map | View | |||
2024 | 7 | 31 | Linkage | 27J Schools Principals | View | View | ||
2024 | 6 | 12 | Regular | View | View | |||
2024 | 6 | 12 | Study | View | View | |||
2024 | 6 | 12 | Additional Documents | Exhibit A Legal Description | View | |||
2024 | 6 | 12 | Additional Documents | CFFF Draw Request | View | |||
2024 | 6 | 12 | Additional Documents | FY 2024 2025 Student Fees | View | |||
2024 | 6 | 12 | Additional Documents | FY 2024 2025 Adopted Budget | View | |||
2024 | 6 | 5 | Orientation | Human Resources and Communications | View | View | ||
2024 | 5 | 22 | Regular | View | View | |||
2024 | 5 | 22 | Additional Documents | Fiscal Year 2025 Proposed Budget Book | View | |||
2024 | 5 | 22 | Additional Documents | Intergovernmental Agreement | View | |||
2024 | 5 | 22 | Study | View | View | |||
2024 | 5 | 8 | Orientation | Operations Division | View | View | ||
2024 | 4 | 24 | Regular | View | View | |||
2024 | 4 | 24 | Study | View | View | |||
2024 | 4 | 24 | Additional Documents | Oil and Gas Lease Offer | View | |||
2024 | 4 | 10 | Orientation | Student Achievement Division | View | View | ||
2024 | 3 | 13 | Regular | View | View | |||
2024 | 3 | 13 | Study | View | View | |||
2024 | 2 | 28 | Regular | View | View | |||
2024 | 2 | 28 | Study | View | View | |||
2024 | 1 | 30 | Joint | View | ||||
2024 | 1 | 24 | Additional Documents | Charter Development Sale Documents | View | |||
2024 | 1 | 24 | Additional Documents | Fiscal Year 2023 Annual Comprehensive Financial Report (ACFR) | View | |||
2024 | 1 | 24 | Additional Documents | Fiscal Year 2024 Amended Budget | View | |||
2024 | 1 | 24 | Additional Documents | Performance Charter Sale Documents | View | |||
2024 | 1 | 24 | Regular | View | ||||
2024 | 1 | 24 | Study | View | ||||
2024 | 1 | 10 | Regular | View | View |
2023
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2023 | 9 | 27 | Regular | View | View | ||
2023 | 9 | 27 | Study | View | View | ||
2023 | 9 | 13 | Linkage | View | View | ||
2023 | 8 | 9 | Planning | View | View | ||
2023 | 8 | 29 | Joint | View | |||
2023 | 8 | 23 | Additional Documents | City of Brighton Memorandum of Agreement | View | ||
2023 | 8 | 23 | Regular | View | View | ||
2023 | 8 | 23 | Study | View | View | ||
2023 | 7 | 29 | Linkage | View | View | ||
2023 | 7 | 24 | Linkage | View | View | ||
2023 | 6 | 7 | Planning | View | View | ||
2023 | 6 | 14 | Additional Documents | 2023-2024 Adopted Budget | View | ||
2023 | 6 | 14 | Additional Documents | 2023-2024 Student Fee Schedules | View | ||
2023 | 6 | 14 | Regular | View | View | ||
2023 | 6 | 14 | Study | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2023 | 5 | 31 | Additional Documents | Commerce City IGA - Transportation | View | ||
2023 | 5 | 31 | Additional Documents | FY 23-24 Proposed Budget | View | ||
2023 | 5 | 31 | Regular | View | View | ||
2023 | 5 | 31 | Study | View | View | ||
2023 | 5 | 10 | Linkage | View | View | ||
2023 | 4 | 26 | Additional Documents | Intergovernmental Agreement Brown Parcels | View | ||
2023 | 4 | 26 | Regular | View | View | ||
2023 | 4 | 26 | Study | View | View | ||
2023 | 4 | 12 | Linkage | View | View | ||
2023 | 3 | 8 | Additional Documents | Policy Governance Expenditures | View | ||
2023 | 3 | 8 | Regular | View | View | ||
2023 | 3 | 8 | Study | View | View | ||
2023 | 2 | 8 | Regular | View | View | ||
2023 | 2 | 22 | Additional Documents | Capstone Academy Charter School Contract | View | ||
2023 | 2 | 22 | Regular | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2023 | 2 | 22 | Study | View | View | ||
2023 | 12 | 13 | Additional Documents | Vicinity Map Easement | View | ||
2023 | 12 | 13 | Additional Documents | Vicinity Map Second Creek Land Dedication | View | ||
2023 | 12 | 13 | Regular | View | View | ||
2023 | 12 | 13 | Study | View | View | ||
2023 | 11 | 8 | Regular | View | View | ||
2023 | 11 | 8 | Study | View | View | ||
2023 | 11 | 29 | Special | Swearing In/Reorganizational | View | View | |
2023 | 11 | 2 | Special | View | View | ||
2023 | 10 | 25 | Regular | View | View | ||
2023 | 10 | 25 | Study | View | View | ||
2023 | 10 | 11 | Candidate Forum | View | |||
2023 | 1 | 25 | Additional Documents | Fiscal Year 2022 Annual Comprehensive Financial Report (ACFR) | View | ||
2023 | 1 | 25 | Additional Documents | Fiscal Year 2023 Amended Budget | View | ||
2023 | 1 | 25 | Additional Documents | Superintendent Search | View |
2022
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2022 | 9 | 6 | Additional Documents | All Needs Resolution | View | ||
2022 | 9 | 6 | Additional Documents | Career and Technical Ed. Resolution | View | ||
2022 | 9 | 6 | Additional Documents | Compensation Resolution | View | ||
2022 | 9 | 6 | Additional Documents | Safety Resolution | View | ||
2022 | 9 | 6 | Special | View | View | ||
2022 | 9 | 27 | Additional Documents | DAC Ascent Recommendation | View | ||
2022 | 9 | 27 | Additional Documents | DAC Capstone Recommendation | View | ||
2022 | 9 | 27 | Additional Documents | Draft IGA Commerce City SRO | View | ||
2022 | 9 | 27 | Additional Documents | Exec. Leadership Ascent Recommendation | View | ||
2022 | 9 | 27 | Additional Documents | Exec. Leadership Capstone Recommendation | View | ||
2022 | 9 | 27 | Additional Documents | K-8 Naming Nominations and Process | View | ||
2022 | 9 | 27 | Regular | View | View | ||
2022 | 9 | 13 | Planning | View | View | ||
2022 | 8 | 9 | Planning | View | View | ||
2022 | 8 | 30 | Joint | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2022 | 8 | 23 | Regular | View | View | ||
2022 | 8 | 23 | Study | View | View | ||
2022 | 7 | 26 | Linkage | View | |||
2022 | 6 | 7 | Orientation | View | |||
2022 | 6 | 14 | Additional Documents | Fiscal Year 2023 Budget | View | ||
2022 | 6 | 14 | Additional Documents | Interest Free Loan Program Resolution | View | ||
2022 | 6 | 14 | Additional Documents | Proforma Cash Flow (Interest Free Loan Program) | View | ||
2022 | 6 | 14 | Additional Documents | Student Fee Schedule | View | ||
2022 | 6 | 14 | Regular | View | View | ||
2022 | 5 | 31 | Joint | View | |||
2022 | 5 | 24 | Additional Documents | Proposed 2022-2023 Annual Budget | View | ||
2022 | 5 | 24 | Regular | View | View | ||
2022 | 5 | 10 | Orientation | View | |||
2022 | 4 | 26 | Regular | View | View | ||
2022 | 4 | 12 | Orientation | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2022 | 3 | 8 | Regular | View | View | ||
2022 | 3 | 30 | Planning | View | |||
2022 | 3 | 15 | Orientation | View | |||
2022 | 2 | 8 | Additional Documents | Student Achievement 101: Goal, Evidence, Learning Experience, Learning Environment (GELL) | View | ||
2022 | 2 | 8 | Additional Documents | Student Achievement 101: Intervention Services | View | ||
2022 | 2 | 8 | Additional Documents | Student Achievement 101: Learning Organization | View | ||
2022 | 2 | 8 | Additional Documents | Student Achievement 101: Presentation | View | ||
2022 | 2 | 8 | Additional Documents | Student Achievement 101: Special Populations | View | ||
2022 | 2 | 8 | Orientation | View | |||
2022 | 2 | 22 | Additional Documents | Bond Issuance Resolution | View | ||
2022 | 2 | 22 | Additional Documents | Land Conveyance Information | View | ||
2022 | 2 | 22 | Regular | View | View | ||
2022 | 2 | 22 | Study Session | View | |||
2022 | 2 | 1 | Special | View | View | ||
2022 | 12 | 14 | Regular | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2022 | 12 | 14 | Study | View | View | ||
2022 | 11 | 15 | Regular | View | View | ||
2022 | 11 | 15 | Study | View | View | ||
2022 | 10 | 25 | Regular | View | View | ||
2022 | 10 | 25 | Study | View | View | ||
2022 | 10 | 11 | Linkage | View | View | ||
2022 | 1 | 25 | Additional Documents | Fiscal Year 2022 Amended Budget | View | ||
2022 | 1 | 25 | Regular | View | View | ||
2022 | 1 | 25 | Study Session | View | |||
2022 | 1 | 11 | Additional Documents | Legal 101: Board Orientation Presentation | View | ||
2022 | 1 | 11 | Additional Documents | Policy Governance 101: Board Orientation Presentation | View | ||
2022 | 1 | 11 | Orientation | View |
2021
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2021 | 9 | 28 | Regular | View | View | ||
2021 | 9 | 28 | Study Session | View | View | ||
2021 | 9 | 20 | Joint | View | |||
2021 | 9 | 14 | Planning | View | |||
2021 | 8 | 31 | Joint | View | |||
2021 | 8 | 24 | Additional Documents | Election Resolution | View | ||
2021 | 8 | 24 | Additional Documents | Exhibit 1 Greystar License Agreement | View | ||
2021 | 8 | 24 | Additional Documents | IGA Concerning Fair Contribution for School Sites | View | ||
2021 | 8 | 24 | Additional Documents | License Agreement Greystar | View | ||
2021 | 8 | 24 | Regular | View | View | ||
2021 | 8 | 24 | Study Session | View | |||
2021 | 8 | 10 | Planning | View | |||
2021 | 7 | 27 | Linkage | View | |||
2021 | 7 | 13 | Additional Documents | Interest-Free Loan Program Resolution | View | ||
2021 | 7 | 13 | Additional Documents | Pro Forma Cash Flow Report | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2021 | 7 | 13 | Special | View | View | ||
2021 | 6 | 29 | Joint | View | |||
2021 | 6 | 22 | Additional Documents | Capital Facility Fee Foundation Draw Request | View | ||
2021 | 6 | 22 | Additional Documents | Charter School Inclusion Recommendation Report | View | ||
2021 | 6 | 22 | Additional Documents | Fiscal Year 2022 Budget | View | ||
2021 | 6 | 22 | Additional Documents | Student Fee Schedules | View | ||
2021 | 6 | 22 | Regular | View | View | ||
2021 | 6 | 22 | Study Session | View | |||
2021 | 5 | 25 | Additional Documents | Proposed 2021-2022 Annual Budget | View | ||
2021 | 5 | 25 | Regular | View | View | ||
2021 | 5 | 25 | Study Session | View | |||
2021 | 5 | 11 | Planning | View | |||
2021 | 4 | 27 | Regular | View | View | ||
2021 | 4 | 27 | Study Session | View | |||
2021 | 3 | 9 | Additional Documents | Policy Governance Budget Expenditures | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2021 | 3 | 9 | Additional Documents | Willow Bend Site Map | View | ||
2021 | 3 | 9 | Regular | View | View | ||
2021 | 3 | 9 | Study Session | View | |||
2021 | 3 | 30 | Joint | View | |||
2021 | 2 | 9 | Additional Documents | Resolution Exhibit B Projected Cash Flow | View | ||
2021 | 2 | 9 | Additional Documents | State Treasurer's Interest - Free Loan Program Resolution | View | ||
2021 | 2 | 9 | Regular | View | View | ||
2021 | 2 | 23 | Additional Documents | Southlawn Property School Site Map | View | ||
2021 | 2 | 23 | Regular | View | View | ||
2021 | 2 | 23 | Study Session | View | |||
2021 | 12 | 14 | Additional Documents | Annual Comprehensive Financial Report (ACFR) | View | ||
2021 | 12 | 14 | Regular | View | View | ||
2021 | 12 | 14 | Study Session | View | |||
2021 | 11 | 9 | Regular | View | View | ||
2021 | 11 | 9 | Study Session | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2021 | 11 | 30 | Special | View | View | ||
2021 | 10 | 5 | Candidate Forum | View | |||
2021 | 10 | 26 | Regular | View | View | ||
2021 | 10 | 26 | Study Session | View | View | ||
2021 | 10 | 19 | Linkage | (Rescheduled from October 12, 2021) | View | ||
2021 | 1 | 26 | Additional Documents | 2020-2021 Amended Budget | View | ||
2021 | 1 | 26 | Regular | View | View | ||
2021 | 1 | 26 | Study Session | View | |||
2021 | 1 | 12 | Planning | View |
2020
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2020 | 9 | 8 | Linkage | View | |||
2020 | 9 | 29 | Joint | View | |||
2020 | 9 | 22 | Additional Documents | 2019-2020 Dashboard Data | View | ||
2020 | 9 | 22 | Additional Documents | Reapportionment Information | View | ||
2020 | 9 | 22 | Regular | View | View | ||
2020 | 8 | 25 | Additional Documents | Corrected The STEAD School Contract - Clean Version | View | ||
2020 | 8 | 25 | Additional Documents | The STEAD School Contract - Red Line Version | View | ||
2020 | 8 | 25 | Regular | View | View | ||
2020 | 8 | 11 | Planning | View | |||
2020 | 7 | 28 | Linkage and Executive Session | View | View | ||
2020 | 6 | 30 | Joint | View | |||
2020 | 6 | 23 | Additional Documents | 2020-2021 Adopted Budget | View | ||
2020 | 6 | 23 | Additional Documents | 2020-2021 Student Fee Schedules | View | ||
2020 | 6 | 23 | Regular | View | View | ||
2020 | 5 | 26 | Additional Documents | Capstone Academy Charter School Contract | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2020 | 5 | 26 | Additional Documents | City of Thornton SRO IGA | View | ||
2020 | 5 | 26 | Regular | View | View | ||
2020 | 4 | 28 | Additional Documents | 2020-2021 Proposed Budget | View | ||
2020 | 4 | 28 | Additional Documents | Bond Oversight One Page Report | View | ||
2020 | 4 | 28 | Additional Documents | Bond Oversight Report | View | ||
2020 | 4 | 28 | Additional Documents | Bond Oversight Tri - Fold Report | View | ||
2020 | 4 | 28 | Additional Documents | Second Creek Pipeline Project/PVHS and PVMS Land Value Process | View | ||
2020 | 4 | 28 | Additional Documents | Second Creek Pipeline Project/PVHS Construction Lease | View | ||
2020 | 4 | 28 | Additional Documents | Second Creek Pipeline Project/PVHS Easement | View | ||
2020 | 4 | 28 | Additional Documents | Second Creek Pipeline Project/SMS Construction Lease | View | ||
2020 | 4 | 28 | Additional Documents | Second Creek Pipeline Project/SMS Easement | View | ||
2020 | 4 | 28 | Regular | View | View | ||
2020 | 4 | 14 | Regular | View | View | ||
2020 | 3 | 10 | Additional Documents | The STEAD School Charter Contract | View | ||
2020 | 3 | 10 | Regular | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2020 | 2 | 25 | Additional Documents | Commerce City Summary Use Tax Expenditure Request | View | ||
2020 | 2 | 25 | Regular | View | View | ||
2020 | 2 | 11 | Planning | View | |||
2020 | 12 | 8 | Additional Documents | Comprehensive Annual Financial Report | View | ||
2020 | 12 | 8 | Regular | View | View | ||
2020 | 12 | 8 | Study Session | View | |||
2020 | 11 | 9 | Linkage | View | |||
2020 | 11 | 17 | Executive Session | View | View | ||
2020 | 11 | 10 | Additional Documents | Reapportionment Information | View | ||
2020 | 11 | 10 | Regular | View | View | ||
2020 | 11 | 10 | Study Session | View | |||
2020 | 10 | 27 | Additional Documents | Study Session and Executive Session | View | View | |
2020 | 10 | 27 | Regular | View | View | ||
2020 | 10 | 13 | Planning | View | |||
2020 | 1 | 28 | Additional Documents | Amended Budget | View |
2019
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2019 | 12 | 10 | Additional Documents | District Accountability Capstone Academy Review | View | |
2019 | 12 | 10 | Additional Documents | Executive Leadership Capstone Academy Review | View | |
2019 | 12 | 10 | Additional Documents | Fiscal Year 2018 - 2019 CAFR | View | |
2019 | 12 | 10 | Regular | View | View | |
2019 | 11 | 19 | Special | View | View | |
2019 | 11 | 13 | Community | View | ||
2019 | 11 | 12 | Regular | View | View | |
2019 | 10 | 9 | Community | View | ||
2019 | 10 | 8 | Linkage | View | ||
2019 | 10 | 29 | Joint | View | ||
2019 | 10 | 22 | Additional Documents | District Accountability Committee Overall Recommendation for the STEAD Charter School | View | |
2019 | 10 | 22 | Additional Documents | Executive Team Overall Recommendation for the STEAD Charter School | View | |
2019 | 10 | 22 | Regular | View | View | |
2019 | 10 | 14 | Candidate Forum | View | ||
2019 | 10 | 12 | Planning | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2019 | 9 | 24 | Additional Documents | United Power Grant Easement | View | |
2019 | 9 | 24 | Regular | View | View | |
2019 | 9 | 10 | Regular | View | View | |
2019 | 8 | 27 | Additional Documents | Intergovernmental Agreement | View | |
2019 | 8 | 27 | Additional Documents | Sale and Use Tax Request | View | |
2019 | 8 | 27 | Regular | View | View | |
2019 | 7 | 30 | Additional Documents | BLARC Amended Condo Declarations | View | |
2019 | 7 | 30 | Additional Documents | BLARC Bylaws | View | |
2019 | 7 | 30 | Additional Documents | BLARC Condo Map | View | |
2019 | 7 | 30 | Additional Documents | Contract to Buy and Sell | View | |
2019 | 7 | 30 | Linkage | View | View | |
2019 | 7 | 30 | Regular | View | View | |
2019 | 6 | 11 | Regular | View | View | |
2019 | 5 | 28 | Additional Documents | 2019-2020 Adopted Budget | View | |
2019 | 5 | 28 | Additional Documents | 2019-2020 Student Fee Schedules | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2019 | 5 | 28 | Additional Documents | City of Commerce City Intergovernmental Agreement for School Resource Officers | View | |
2019 | 5 | 28 | Additional Documents | City of Thornton Intergovernmental Agreement for School Resource Officers | View | |
2019 | 5 | 28 | Additional Documents | Oil and Gas Lease | View | |
2019 | 5 | 28 | Additional Documents | Oil and Gas Lease Map | View | |
2019 | 5 | 28 | Additional Documents | Oil and Gas Lease Order of Payment | View | |
2019 | 5 | 28 | Additional Documents | Oil and Gas Lease Payment Order | ||
2019 | 5 | 28 | Regular | View | View | |
2019 | 5 | 14 | Linkage | View | ||
2019 | 4 | 9 | Linkage | View | ||
2019 | 4 | 30 | Joint | View | ||
2019 | 4 | 23 | Additional Documents | 2019-2020 Proposed Budget | View | |
2019 | 4 | 23 | Regular | View | View | |
2019 | 3 | 12 | Regular | View | View | |
2019 | 2 | 26 | Regular | View | View | |
2019 | 2 | 12 | Linkage | View |
2018
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2018 | 9 | 25 | Additional Documents | Templeton Demographics PowerPoint Presentation | View | |
2018 | 9 | 25 | Regular | View | View | |
2018 | 9 | 11 | Linkage | View | ||
2018 | 8 | 28 | Regular | View | View | |
2018 | 8 | 14 | Planning | View | ||
2018 | 7 | 31 | Linkage | View | ||
2018 | 6 | 12 | Additional Documents | Community Reach Center Lease | View | |
2018 | 6 | 12 | Additional Documents | Detailed Student Fee Schedule | View | |
2018 | 6 | 12 | Additional Documents | Student Fee Schedules | View | |
2018 | 6 | 12 | Regular | View | View | |
2018 | 5 | 8 | Planning | View | ||
2018 | 5 | 29 | Joint | View | ||
2018 | 5 | 22 | Additional Documents | 2018-2019 Adopted Budget | View | |
2018 | 5 | 22 | Additional Documents | Eagle County SD Modular Lease | View | |
2018 | 5 | 22 | Additional Documents | Intergovernmental Agreement Thornton SRO Officers | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2018 | 5 | 22 | Additional Documents | Modular Lease Floor Plan | View | |
2018 | 5 | 22 | Regular | View | View | |
2018 | 4 | 24 | Additional Documents | 2018-2019 Proposed Budget | View | |
2018 | 4 | 24 | Regular | View | View | |
2018 | 4 | 10 | Linkage | View | ||
2018 | 3 | 13 | Regular | View | View | |
2018 | 3 | 10 | Planning | View | ||
2018 | 2 | 27 | Regular | View | View | |
2018 | 2 | 13 | Linkage | View | ||
2018 | 2 | 10 | Planning | View | ||
2018 | 12 | 11 | Additional Documents | BLARC Kitchen Sublease | View | |
2018 | 12 | 11 | Additional Documents | CAFR | View | |
2018 | 12 | 11 | Regular | View | View | |
2018 | 11 | 13 | Regular | View | View | |
2018 | 10 | 9 | Linkage | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2018 | 10 | 30 | Joint | View | ||
2018 | 10 | 23 | Additional Documents | Letter of Approval | View | |
2018 | 10 | 23 | Additional Documents | Petition | View | |
2018 | 10 | 23 | Regular | View | View | |
2018 | 10 | 13 | Planning | View | View | |
2018 | 1 | 9 | Planning | View | ||
2018 | 1 | 30 | Joint | View | ||
2018 | 1 | 23 | Additional Documents | ATT Lease | View | |
2018 | 1 | 23 | Additional Documents | FY18 Amended Budget | View | |
2018 | 1 | 23 | Additional Documents | IGA Information Sharing | View | |
2018 | 1 | 23 | Regular | View | View |
2017
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2017 | 9 | 26 | Additional Documents | Red - line Policy Governance Manual | View | |
2017 | 9 | 26 | Regular | View | View | |
2017 | 9 | 19 | Joint | View | ||
2017 | 9 | 19 | Joint | View | ||
2017 | 9 | 12 | Linkage | View | ||
2017 | 9 | 12 | Linkage | View | ||
2017 | 8 | 8 | Planning | View | ||
2017 | 8 | 22 | Additional Documents | Bond Issuance Resolution (2nd Issuance) | View | |
2017 | 8 | 22 | Additional Documents | Bond Service Debt Schedule | View | |
2017 | 8 | 22 | Additional Documents | Mill Levy Resolution | View | |
2017 | 8 | 22 | Regular | View | View | |
2017 | 7 | 25 | Additional Documents | Oil and Gas Lease | View | |
2017 | 7 | 25 | Linkage | View | View | |
2017 | 7 | 25 | Regular | View | View | |
2017 | 6 | 6 | Additional Documents | Student Fee Schedules | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2017 | 6 | 6 | Regular and Planning | View | View | |
2017 | 5 | 9 | Construction Tours | View | ||
2017 | 5 | 23 | Additional Documents | Fiscal Year 2017 - 2018 Adopted Budget | View | |
2017 | 5 | 23 | Additional Documents | Landmark Charter School Waiver | View | |
2017 | 5 | 23 | Regular | View | View | |
2017 | 4 | 25 | Additional Documents | Charter School Waiver Forms | View | |
2017 | 4 | 25 | Additional Documents | Fiscal Year 2017 - 2018 Proposed Budget | View | |
2017 | 4 | 25 | Regular | View | View | |
2017 | 4 | 11 | Linkage | View | View | |
2017 | 3 | 18 | Planning | View | ||
2017 | 3 | 14 | Additional Documents | Eagle Ridge Academy Contract | View | |
2017 | 3 | 14 | Additional Documents | Eagle Ridge Academy Contract Waiver Addendum | View | |
2017 | 3 | 14 | Additional Documents | Eagle Ridge Academy Contract Waiver Cover Page | View | |
2017 | 3 | 14 | Regular | View | View | |
2017 | 2 | 28 | Regular | View | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2017 | 2 | 18 | Planning | View | ||
2017 | 12 | 12 | Additional Documents | Comprehensive Annual Fiscal Report (CAFR) | View | |
2017 | 12 | 12 | Additional Documents | Ron Cox Option and Lease Agreement | View | |
2017 | 12 | 12 | Additional Documents | Ron Cox Stite Plans | View | |
2017 | 12 | 12 | Additional Documents | Talon Point Revised Map | View | |
2017 | 12 | 12 | Additional Documents | Talon Pointe Current Map | View | |
2017 | 12 | 12 | Regular | View | View | |
2017 | 11 | 27 | Special | View | View | |
2017 | 11 | 14 | Regular | View | View | |
2017 | 10 | 9 | Linkage | View | ||
2017 | 10 | 24 | Regular | View | View | |
2017 | 10 | 10 | Linkage | View | ||
2017 | 1 | 24 | Additional Documents | 2016-2017 Amended Budget | View | |
2017 | 1 | 24 | Regular | View | View | |
2017 | 1 | 14 | Planning | View |
2016
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2016 | 9 | 27 | Additional Documents | Bond Resolution | View | |
2016 | 9 | 27 | Additional Documents | Summary of Bonds Refunded | View | |
2016 | 9 | 27 | Regular | View | View | |
2016 | 9 | 14 | District 4 Candidate Interviews | View | ||
2016 | 9 | 13 | Linkage | View | ||
2016 | 9 | 13 | Special | View | View | |
2016 | 8 | 9 | Planning | View | View | |
2016 | 8 | 9 | Special | View | View | |
2016 | 8 | 30 | Joint | View | ||
2016 | 8 | 23 | Regular | View | View | |
2016 | 7 | 26 | Linkage | View | View | |
2016 | 6 | 14 | Additional Documents | 2016-2017 Budget | View | |
2016 | 6 | 14 | Additional Documents | Fee Schedules | View | |
2016 | 6 | 14 | Regular | View | View | |
2016 | 5 | 10 | Planning | View |
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes |
---|---|---|---|---|---|---|
2016 | 4 | 26 | Regular | View | View | |
2016 | 4 | 16 | Additional Documents | Proposed Budget | View | |
2016 | 4 | 12 | Linkage | View | View | |
2016 | 3 | 8 | Regular | View | View | |
2016 | 3 | 29 | Joint | View | ||
2016 | 3 | 12 | Planning | View | ||
2016 | 2 | 23 | Regular | View | View | |
2016 | 12 | 13 | Additional Documents | Comprehensive Annual Financial Report | View | |
2016 | 12 | 13 | Regular | View | View | |
2016 | 11 | 8 | Additional Documents | 2016 Director District Scenarios | View | |
2016 | 11 | 8 | Regular | View | View | |
2016 | 11 | 29 | Joint | View | ||
2016 | 10 | 25 | Additional Documents | ACYI 2015 Report | View | |
2016 | 10 | 25 | Regular | View | View | |
2016 | 10 | 12 | Director 6 Candidate Interviews | View |
2015
Year | Month | Day | Meeting Type | Subtype | Agenda | Minutes | Recording |
---|---|---|---|---|---|---|---|
2015 | 9 | 8 | Linkage | View | View | ||
2015 | 9 | 29 | Joint | View | |||
2015 | 9 | 22 | Regular | View | View | ||
2015 | 8 | 29 | Planning | View | |||
2015 | 8 | 25 | Regular | View | View | ||
