Exempt: Administrative / Professional Tech Salary Schedules
- A/PT Salary Schedule 2025-2026
- Administrative / Professional Technical 2024 - 2025
- Administrative / Professional Technical 2023 - 2024
A/PT Salary Schedule 2025-2026
Range | Position Title | Job Code | Day | Min | Mid | Max |
---|---|---|---|---|---|---|
1 | Supervisor, Transportation | TRNSUP | 260 | $60,531 | $73,817 | $87,105 |
1 | Project Manager - Facilities | FACPMG | 260 | $60,531 | $73,817 | $87,105 |
2 | Coordinator, District Wellness | WELCOR | 214 | $65,008 | $79,273 | $93,541 |
2 | Specialist, Emergency Response & Crisis | EMRPSP | 260 | $65,008 | $79,273 | $93,541 |
3 | Coordinator, Healthy Schools | HEACOR | 214 | $69,478 | $84,728 | $99,980 |
3 | Coordinator, Nutrition Services | NSCOOR | 260 | $69,478 | $84,728 | $99,980 |
3 | Translation Services Coordinator | TLSCOR | 257 | $69,478 | $84,728 | $99,980 |
3 | Grant Writer | GRTWTR | 260 | $68,451 | $83,476 | $98,502 |
4 | Coordinator, Child Care Service | COORDC | 260 | $73,951 | $90,184 | $106,417 |
4 | Accountant | ACCTNT | 260 | $73,951 | $90,184 | $106,417 |
4 | Accountant - Bond | BNDACT | 260 | $73,951 | $90,184 | $106,417 |
4 | Supervisor, Custodial | CUSTSP | 260 | $73,951 | $90,184 | $106,417 |
4 | Communications Specialist - Bond | COMNSP | 260 | $73,951 | $90,184 | $106,417 |
4 | Communication Specialist - Bilingual | COMNSP | 260 | $73,951 | $90,184 | $106,417 |
4 | Digital Communication Specialist | COMNSP | 260 | $73,951 | $90,184 | $106,417 |
4 | Student Info Systems App Specialist | SISASP | 260 | $73,951 | $90,184 | $106,417 |
4 | IT Specialist, Network Wireless | NETSPC | 260 | $73,951 | $90,184 | $106,417 |
5 | District Data and Assessment Coordinator | DACOOR | 260 | $78,423 | $95,638 | $112,854 |
5 | Budget Analyst | BUDANA | 260 | $78,423 | $95,638 | $112,854 |
5 | IT Program Analyst | ITPRMA | 260 | $78,423 | $95,638 | $112,854 |
5 | IT Data & Software Analyst | TECDSA | 260 | $78,423 | $95,638 | $112,854 |
5 | Specialist, Web Accessibility and Support | WEBSPC | 260 | $78,423 | $95,638 | $112,854 |
5 | Student Information Systems Team Lead | SISTLD | 260 | $78,423 | $95,638 | $112,854 |
5 | IT Systems Scheduling Manager | ITSYMR | 260 | $78,423 | $95,638 | $112,854 |
6 | Director, Child Care Services | DIRCCS | 260 | $82,897 | $101,094 | $119,291 |
6 | Coordinator, Intervention Services | ISSCOR | 214 | $82,897 | $101,094 | $119,291 |
6 | Assistant Director, Nutrition Services | NSADIR | 260 | $82,897 | $101,094 | $119,291 |
6 | Coordinator, Emergency Response & Crisis | EMRCOR | 260 | $82,897 | $101,094 | $119,291 |
6 | Assistant Principal, Judicial Services | no content | 205 | $82,897 | $101,094 | $119,291 |
6 | Coordinator, Transportation - Specialized | TRNCOR | 260 | $82,897 | $101,094 | $119,291 |
6 | Coordinator, Transportation - Compliance & Special | TRNSCR | 260 | $82,897 | $101,094 | $119,291 |
6 | Coordinator, Workforce Development and Recruiting | HRREC | 260 | $82,897 | $101,094 | $119,291 |
7 | Manager, Payroll | PAYMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Budget | BUDMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Accounting | ACCMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Finance | FINMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Human Resources | HRMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Purchasing | PURMGR | 260 | $87,370 | $106,549 | $125,728 |
7 | Supervisor, Grounds | GRDSUP | 260 | $87,370 | $106,549 | $125,728 |
7 | Specialist, Senior Network | SRNTSP | 260 | $87,370 | $106,549 | $125,728 |
7 | Manager, Student Info Systems | STIFSM | 260 | $87,370 | $106,549 | $125,728 |
7 | Communication Manager | COMNMG | 260 | $87,370 | $106,549 | $125,728 |
7 | Communication Manager - Bond | COMNMG | 260 | $87,370 | $106,549 | $125,728 |
7 | Enterprise Application System Analyst | ENTASA | 260 | $87,370 | $106,549 | $125,728 |
7 | Assistant Principal, Bright Beginnings (Preschool) | BBAP | 205 | $87,370 | $106,549 | $125,728 |
7 | Special Education Coordinator | COORD | 215 | $87,370 | $106,549 | $125,728 |
7 | Specialist, Instructional | INSTSP | 205 | $87,370 | $106,549 | $125,728 |
7 | Specialist, CLD Instructional | CLDIS | 205 | $87,370 | $106,549 | $125,728 |
7 | Career and Technical Education Specialist | CTESPC | 205 | $87,370 | $106,549 | $125,728 |
8 | Assistant Principal, Elementary | ELAP | 205 | $91,843 | $112,004 | $132,166 |
8 | Assistant Principal, K-8 | MSAP | 205 | $91,843 | $112,004 | $132,166 |
8 | Manager, Planning | PLNCOR | 260 | $91,843 | $112,004 | $132,166 |
8 | Manager, Construction Project | CONPM | 260 | $91,843 | $112,004 | $132,166 |
8 | Manager, Construction Technology Project | CONPM | 260 | $91,843 | $112,004 | $132,166 |
8 | IT Senior Systems Administrator | SRSYAD | 260 | $91,843 | $112,004 | $132,166 |
8 | Manager, Fleet Maintenance | FTMTMG | 260 | $91,843 | $112,004 | $132,166 |
8 | Assistant Special Ed Director | SEDADR | 215 | $91,843 | $112,004 | $132,166 |
8 | Early Childhood Coordinator / Principal | ECCOOR | 215 | $91,843 | $112,004 | $132,166 |
9 | IT Senior Information Security Engineer | SRISRE | 260 | $96,317 | $117,460 | $138,603 |
9 | Virtual Systems Engineer | VSENGR | 260 | $96,317 | $117,460 | $138,603 |
9 | Transportation - Operations Manager | TROPMG | 260 | $96,317 | $117,460 | $138,603 |
9 | Assistant Facilities Director | FCADIR | 260 | $96,317 | $117,460 | $138,603 |
9 | IT Project Manager - Bond | ITPRMG | 260 | $96,317 | $117,460 | $138,603 |
9 | Budget Director | BUDDIR | 260 | $96,317 | $117,460 | $138,603 |
10 | Assistant Principal, Middle School | MSAP | 205 | $100,791 | $1122,914 | $145,039 |
10 | Assistant Principal, OLA | MSAP | 205 | $100,791 | $1122,914 | $145,039 |
10 | Charter Liaison and Detention Center Principal | CHRLIA | 215 | $100,791 | $1122,914 | $145,039 |
11 | Assistant Principal, High School | PRIN-A | 215 | $105,262 | $128,370 | $151,477 |
11 | Senior Manager, Construction Project | SRCNPM | 260 | $105,262 | $128,370 | $151,477 |
12 | Director, Career & Technical Education | DIR | 260 | $109,736 | $133,825 | $157,914 |
12 | Director, Bond Management | DIR | 260 | $109,736 | $133,825 | $157,914 |
12 | Director, Early Childhood Education | DIR | 260 | $109,736 | $133,825 | $157,914 |
12 | Director, Facilities | DIRFAC | 260 | $109,736 | $133,825 | $157,914 |
12 | Principal, Elementary | PRIN-E | 210 | $109,736 | $133,825 | $157,914 |
12 | IT Infrastructure Manager | ITIFMG | 260 | $109,736 | $133,825 | $157,914 |
12 | Director, Transportation | DIRTRN | 260 | $109,736 | $133,825 | $157,914 |
13 | Principal, Middle School | PRIN-M | 215 | $114,210 | $139,280 | $164,352 |
13 | Principal, Online School K-12 | PRIN-O | 215 | $114,210 | $139,280 | $164,352 |
13 | Director Enterprise & Data Services | ENTDIR | 215 | $114,210 | $139,280 | $164,352 |
13 | Director, Nutrition Services | DIRNUT | 260 | $114,210 | $139,280 | $164,352 |
13 | Director of Safety and Security | DIR | 260 | $114,210 | $139,280 | $164,352 |
14 | Principal, K-8 | PRIN-8 | 215 | $118,683 | $144,735 | $170,789 |
14 | Director, Culturally Linguistically Diverse | DIR | 215 | $118,683 | $144,735 | $170,789 |
15 | Chief Communication Officer | DIR | 260 | $123,157 | $150,191 | $177,226 |
15 | Director, Curriculum, Instruction and Assessment | DIR | 260 | $123,157 | $150,191 | $177,226 |
15 | Principal, Innovation and Options Campuses | PRIN-I | 215 | $123,157 | $150,191 | $177,226 |
16 | Director, Intervention Services | DIR | 260 | $127,630 | $155,646 | $183,663 |
16 | Principal, High School | PRINHS | 230 | $127,630 | $155,646 | $183,663 |
16 | Director, Special Education | SPEDIR | 260 | $127,630 | $155,646 | $183,663 |
17 | no content | no content | no content | $132,103 | $161,100 | $190,098 |
18 | Executive Director, Schools | EX-DIR | 260 | $136,576 | $166,556 | $196,536 |
18 | Director, Student Achievement | DIR | 260 | $136,576 | $166,556 | $196,536 |
18 | Executive Director, Safety, Health & Student Support | EX-DIR | 260 | $136,576 | $166,556 | $196,536 |
18 | Executive Director, Learning Services | EX-DIR | 260 | $136,576 | $166,556 | $196,536 |
19 | no content | no content | no content | $141,048 | $172,011 | $202,974 |
20 | Chief Academic Officer / Deputy Superintendent | CFACOF | 260 | $145,523 | $177,467 | $209,411 |
20 | Chief Financial Officer | CFFNOF | 260 | $145,523 | $177,467 | $209,411 |
20 | Chief Human Resources Officer | CFHROF | 260 | $145,523 | $177,467 | $209,411 |
20 | Chief Information Officer | CFINOF | 260 | $143,372 | $174,844 | $206,316 |
20 | Chief Operating Officer | CFOPOF | 260 | $145,523 | $177,467 | $209,411 |
Administrative / Professional Technical 2024 - 2025
Range | Position Title | Job Code | Day | Min | Mid | Max |
---|---|---|---|---|---|---|
1 | Supervisor, Transportation | TRNSUP | 260 | $59,636 | $72,726 | $85,818 |
2 | Coordinator, District Wellness | WELCOR | 214 | $64,044 | $78,101 | $92,159 |
2 | Specialist, Emergency Response & Crisis | EMRPSP | 260 | $64,044 | $78,101 | $92,159 |
3 | Coordinator, Healthy Schools | HEACOR | 214 | $68,451 | $83,476 | $98,502 |
3 | Coordinator, Nutrition Services | NSCOOR | 260 | $68,451 | $83,476 | $98,502 |
3 | Grant Writer | GRTWTR | 260 | $68,451 | $83,476 | $98,502 |
4 | Coordinator, Child Care Service | COORDC | 260 | $72,858 | $88,851 | $104,844 |
4 | Accountant | ACCTNT | 260 | $72,858 | $88,851 | $104,844 |
4 | Accountant - Bond | BNDACT | 260 | $72,858 | $88,851 | $104,844 |
4 | Supervisor, Custodial | CUSTSP | 260 | $72,858 | $88,851 | $104,844 |
4 | Communications Specialist - Bond | COMNSP | 260 | $72,858 | $88,851 | $104,844 |
4 | Communication Specialist - Bilingual | COMNSP | 260 | $72,858 | $88,851 | $104,844 |
4 | Digital Communication Specialist | COMNSP | 260 | $72,858 | $88,851 | $104,844 |
4 | Student Info Systems App Specialist | SISASP | 260 | $72,858 | $88,851 | $104,844 |
4 | IT Specialist, Network Wireless | NETSPC | 260 | $72,858 | $88,851 | $104,844 |
5 | District Data and Assessment Coordinator | DACOOR | 260 | $77,264 | $94,225 | $111,186 |
5 | Budget Analyst | BUDANA | 260 | $77,264 | $94,225 | $111,186 |
5 | IT Program Analyst | ITPRMA | 260 | $77,264 | $94,225 | $111,186 |
5 | IT Data & Software Analyst | TECDSA | 260 | $77,264 | $94,225 | $111,186 |
5 | Student Information Systems Team Lead | SISTLD | 260 | $77,264 | $94,225 | $111,186 |
5 | IT Systems Scheduling Manager | ITSYMR | 260 | $77,264 | $94,225 | $111,186 |
6 | Director, Child Care Services | DIRCCS | 260 | $81,672 | $99,600 | $117,528 |
6 | Coordinator, Intervention Services | ISSCOR | 214 | $81,672 | $99,600 | $117,528 |
6 | Assistant Director, Nutrition Services | NSADIR | 260 | $81,672 | $99,600 | $117,528 |
6 | Coordinator, Emergency Response & Crisis | EMRCOR | 260 | $81,672 | $99,600 | $117,528 |
6 | Assistant Principal, Judicial Services | no content | 205 | $81,672 | $99,600 | $117,528 |
6 | Coordinator, Transportation - Specialized | TRNCOR | 260 | $81,672 | $99,600 | $117,528 |
6 | Coordinator, Transportation - Compliance & Special Education | TRNSCR | 260 | $81,672 | $99,600 | $117,528 |
7 | Manager, Payroll | PAYMGR | 260 | $86,079 | $104,974 | $123,870 |
7 | Manager, Budget | BUDMGR | 260 | $86,079 | $104,974 | $123,870 |
7 | Manager, Accounting | ACCMGR | 260 | $86,079 | $104,974 | $123,870 |
7 | Manager, Finance | FINMGR | 260 | $86,079 | $104,974 | $123,870 |
7 | Manager, Human Resources | HRMGR | 260 | $86,079 | $104,974 | $123,870 |
7 | Supervisor, Grounds | GRDSUP | 260 | $86,079 | $104,974 | $123,870 |
7 | Specialist, Senior Network | SRNTSP | 260 | $86,079 | $104,974 | $123,870 |
7 | Manager, Student Info Systems | STIFSM | 260 | $86,079 | $104,974 | $123,870 |
7 | Communication Manager | COMNMG | 260 | $86,079 | $104,974 | $123,870 |
7 | Communication Manager - Bond | COMNMG | 260 | $86,079 | $104,974 | $123,870 |
7 | Enterprise Application System Analyst | ENTASA | 260 | $86,079 | $104,974 | $123,870 |
7 | Assistant Principal, Bright Beginnings (Preschool) | BBAP | 205 | $86,079 | $104,974 | $123,870 |
7 | Special Education Coordinator | COORD | 215 | $86,079 | $104,974 | $123,870 |
7 | Specialist, Instructional | INSTSP | 205 | $86,079 | $104,974 | $123,870 |
7 | Career and Technical Education Specialist | CTESPC | 205 | $86,079 | $104,974 | $123,870 |
8 | Assistant Principal, Elementary | ELAP | 205 | $90,486 | $110,349 | $130,213 |
8 | Assistant Principal, K-8 | MSAP | 205 | $90,486 | $110,349 | $130,213 |
8 | Manager, Planning | PLNCOR | 260 | $90,486 | $110,349 | $130,213 |
8 | Manager, Construction Project | CONPM | 260 | $90,486 | $110,349 | $130,213 |
8 | Manager, Construction Technology Project | CONPM | 260 | $90,486 | $110,349 | $130,213 |
8 | IT Senior Systems Administrator | SRSYAD | 260 | $90,486 | $110,349 | $130,213 |
8 | Manager, Fleet Maintenance | FTMTMG | 260 | $90,486 | $110,349 | $130,213 |
8 | Assistant Special Ed Director | SEDADR | 215 | $90,486 | $110,349 | $130,213 |
8 | Early Childhood Coordinator / Principal | ECCOOR | 215 | $90,486 | $110,349 | $130,213 |
9 | IT Senior Information Security Engineer | SRISRE | 260 | $94,894 | $115,724 | $136,555 |
9 | Virtual Systems Engineer | VSENGR | 260 | $94,894 | $115,724 | $136,555 |
9 | IT Project Manager - Bond | ITPRMG | 260 | $94,894 | $115,724 | $136,555 |
9 | Budget Director | BUDDIR | 260 | $94,894 | $115,724 | $136,555 |
10 | Assistant Principal, Middle School | MSAP | 205 | $99,301 | $121,098 | $142,896 |
10 | Charter Liaison and Detention Center Principal | CHRLIA | 215 | $99,301 | $121,098 | $142,896 |
11 | Assistant Principal, High School | PRIN-A | 215 | $103,706 | $126,473 | $149,238 |
11 | Senior Manager, Construction Project | SRCNPM | 260 | $103,706 | $126,473 | $149,238 |
12 | Director, Career & Technical Education | DIR | 260 | $108,114 | $131,847 | $155,580 |
12 | Director, Bond Management | DIR | 260 | $108,114 | $131,847 | $155,580 |
12 | Director, Early Childhood Education | DIR | 260 | $108,114 | $131,847 | $155,580 |
12 | Director, Facilities | DIRFAC | 260 | $108,114 | $131,847 | $155,580 |
12 | Principal, Elementary | PRIN-E | 210 | $108,114 | $131,847 | $155,580 |
12 | Director - Assistant CFO Finance | FINDIR | 260 | $108,114 | $131,847 | $155,580 |
12 | IT Infrastructure Manager | ITIFMG | 260 | $108,114 | $131,847 | $155,580 |
12 | Director, Transportation | DIRTRN | 260 | $108,114 | $131,847 | $155,580 |
13 | Principal, Middle School | PRIN-M | 215 | $112,522 | $137,222 | $161,923 |
13 | Principal, Online School K-12 | PRIN-O | 215 | $112,522 | $137,222 | $161,923 |
13 | Director, Nutrition Services | DIRNUT | 260 | $112,522 | $137,222 | $161,923 |
13 | Director of Safety and Security | DIR | 260 | $112,522 | $137,222 | $161,923 |
14 | Principal, K-8 | PRIN-8 | 215 | $116,929 | $142,596 | $168,265 |
14 | Director, Culturally, Linguistically Diverse Education | DIR | 260 | $116,929 | $142,596 | $168,265 |
15 | Chief Communication Officer | DIR | 260 | $121,337 | $147,971 | $174,607 |
15 | Principal, Innovation and Options Campuses | DIR | 215 | $121,337 | $147,971 | $174,607 |
16 | Director, Curriculum, Instruction and Assessment | DIR | 260 | $125,744 | $153,346 | $180,949 |
16 | Principal, High School | PRINHS | 230 | $125,744 | $153,346 | $180,949 |
16 | Director, Special Education | SPEDIR | 260 | $125,744 | $153,346 | $180,949 |
17 | no content | no content | no content | $130,151 | $158,719 | $187,289 |
18 | Executive Director, Schools | no content | 260 | $134,558 | $164,095 | $193,632 |
18 | Director, Student Achievement | DIR | 260 | $134,558 | $164,095 | $193,632 |
18 | Executive Director, Safety, Health & Student Support | no content | 260 | $134,558 | $164,095 | $193,632 |
18 | Executive Director, Learning Services | no content | 260 | $134,558 | $164,095 | $193,632 |
19 | no content | no content | no content | $138,964 | $169,469 | $199,974 |
20 | Chief Academic Officer / Deputy Superintendent | CFACOF | 260 | $143,372 | $174,844 | $206,316 |
20 | Chief Financial Officer | CFFNOF | 260 | $143,372 | $174,844 | $206,316 |
20 | Chief Human Resources Officer | CFHROF | 260 | $143,372 | $174,844 | $206,316 |
20 | Chief Information Officer | CFINOF | 260 | $143,372 | $174,844 | $206,316 |
20 | Chief Operating Officer | CFOPOF | 260 | $143,372 | $174,844 | $206,316 |
Administrative / Professional Technical 2023 - 2024
Range | Position Title | Day | Min | Mid | Max |
---|---|---|---|---|---|
1 | Coordinator, District Wellness | 214 | $56,796 | $69,263 | $81,731 |
1 | Supervisor, Transportation | 218 | $56,796 | $69,263 | $81,731 |
1 | Specialist, Emergency Response & Crisis | 260 | $56,796 | $69,263 | $81,731 |
2 | Multi Tiered Support Coach | 214 | $60,994 | $74,382 | $87,770 |
2 | Coordinator, Nutrition Services | 260 | $60,994 | $74,382 | $87,770 |
2 | Coordinator, Child Care Service | 260 | $60,994 | $74,382 | $87,770 |
2 | Coordinator, Healthy Schools | 214 | $60,994 | $74,382 | $87,770 |
2 | Communications Specialist - Bond | 260 | $60,994 | $74,382 | $87,770 |
2 | Communication Specialist - Bilingual | 260 | $60,994 | $74,382 | $87,770 |
2 | District Data and Assessment Coordinator | 260 | $60,994 | $74,382 | $87,770 |
3 | Director, Child Care Services | 260 | $65,191 | $79,501 | $93,811 |
3 | Accountant | 260 | $65,191 | $79,501 | $93,811 |
3 | Budget Analyst | 260 | $65,191 | $79,501 | $93,811 |
3 | Digital Communication Specialist | 260 | $65,191 | $79,501 | $93,811 |
3 | Supervisor, Custodial | 260 | $65,191 | $79,501 | $93,811 |
4 | Coordinator, Transportation - Specialized | 260 | $69,389 | $84,620 | $99,851 |
4 | Coordinator, Transportation - Compliance & Special Education | 260 | $69,389 | $84,620 | $99,851 |
4 | Coordinator, Emergency Response & Crisis | 260 | $69,389 | $84,620 | $99,851 |
4 | Data & Software Analyst | 260 | $69,389 | $84,620 | $99,851 |
4 | Student Info Systems App Specialist | 260 | $69,389 | $84,620 | $99,851 |
4 | IT Specialist, Network Wireless | 260 | $69,389 | $84,620 | $99,851 |
4 | IT Program Analyst | 260 | $69,389 | $84,620 | $99,851 |
4 | Manager, Budget | 260 | $69,389 | $84,620 | $99,851 |
4 | Manager, Accounting | 260 | $69,389 | $84,620 | $99,851 |
4 | Manager, Finance | 260 | $69,389 | $84,620 | $99,851 |
4 | Manager, Payroll | 260 | $69,389 | $84,620 | $99,851 |
5 | Assistant Director, Nutrition Services | 260 | $73,585 | $89,738 | $105,891 |
5 | Coordinator, Intervention Services | 214 | $73,585 | $89,738 | $105,891 |
5 | Communication Manager | 260 | $73,585 | $89,738 | $105,891 |
5 | Communication Manager - Bond | 260 | $73,585 | $89,738 | $105,891 |
5 | Student Information Systems Team Lead | 260 | $73,585 | $89,738 | $105,891 |
5 | IT Systems Scheduling Manager | 260 | $73,585 | $89,738 | $105,891 |
6 | Special Education Coordinator | 215 | $77,783 | $94,857 | $111,931 |
6 | Assistant Principal, Bright Beginnings (Preschool) | 205 | $77,783 | $94,857 | $111,931 |
6 | Supervisor, Grounds | 260 | $77,783 | $94,857 | $111,931 |
6 | Specialist, Instructional | 205 | $77,783 | $94,857 | $111,931 |
6 | Specialist, Senior Network | 260 | $77,783 | $94,857 | $111,931 |
6 | Enterprise Application System Analyst | 260 | $77,783 | $94,857 | $111,931 |
6 | Manager, Student Info Systems | 260 | $77,783 | $94,857 | $111,931 |
6 | Manager, Human Resources | 260 | $77,783 | $94,857 | $111,931 |
6 | Manager, Fleet Maintenance | 260 | $77,783 | $94,857 | $111,931 |
7 | Assistant Principal, Elementary | 205 | $81,980 | $99,975 | $117,971 |
7 | Assistant Special Ed Director | 215 | $81,980 | $99,975 | $117,971 |
7 | Director, Accounting | 260 | $81,980 | $99,975 | $117,971 |
7 | Director, Budget | 260 | $81,980 | $99,975 | $117,971 |
7 | IT Senior Systems Administrator | 260 | $81,980 | $99,975 | $117,971 |
7 | Career and Technical Education Specialist | 260 | $81,980 | $99,975 | $117,971 |
7 | Eary Childhood Coordinator / Principal | 260 | $81,980 | $99,975 | $117,971 |
7 | Manager, Construction Project | 260 | $81,980 | $99,975 | $117,971 |
7 | Manager, Construction Technology Project | 260 | $81,980 | $99,975 | $117,971 |
7 | Manager, Planning | 260 | $81,980 | $99,975 | $117,971 |
8 | Assistant Principal, Middle School | 205 | $86,177 | $105,094 | $124,012 |
8 | Charter Liaison and Detention Center Principal | 215 | $86,177 | $105,094 | $124,012 |
8 | IT Project Manager - Bond | 260 | $86,177 | $105,094 | $124,012 |
8 | Virtual Systems Engineer | 260 | $86,177 | $105,094 | $124,012 |
8 | IT Senior Information Security Engineer | 260 | $86,177 | $105,094 | $124,012 |
9 | Assistant Principal, High School | 215 | $90,375 | $110,213 | $130,052 |
9 | Senior Manager, Construction Project | 260 | $90,375 | $110,213 | $130,052 |
10 | Principal, Elementary | 210 | $94,572 | $115,331 | $136,091 |
10 | Director, Nutrition Services | 260 | $94,572 | $115,331 | $136,091 |
10 | Director, Transportation | 260 | $94,572 | $115,331 | $136,091 |
10 | Director, Facilities | 260 | $94,572 | $115,331 | $136,091 |
10 | IT Infrastructure Manager | 260 | $94,572 | $115,331 | $136,091 |
11 | Director of Safety and Security | 260 | $98,768 | $120,450 | $142,131 |
11 | Director - Assistant CFO Finance | 260 | $98,768 | $120,450 | $142,131 |
12 | Director, Career & Technical Education | 260 | $102,966 | $125,569 | $148,171 |
12 | Director, Bond Management | 260 | $102,966 | $125,569 | $148,171 |
12 | Principal, Middle School | 215 | $102,966 | $125,569 | $148,171 |
12 | Principal, K-8 | 215 | $102,966 | $125,569 | $148,171 |
12 | Principal, Online School K-12 | 215 | $102,966 | $125,569 | $148,171 |
13 | Principal, Innovation and Options Campuses | 215 | $107,164 | $130,688 | $154,212 |
13 | Director, Communications | 260 | $107,164 | $130,688 | $154,212 |
14 | Director, Special Education | 260 | $111,361 | $135,806 | $160,252 |
14 | Principal, High School | 230 | $111,361 | $135,806 | $160,252 |
15 | Director, Intervention Services | 260 | $115,559 | $140,925 | $166,292 |
16 | Director, Curriculum, Instruction and Assessment | 260 | $119,756 | $146,044 | $172,332 |
17 | Chief Information Officer | 260 | $123,953 | $151,161 | $178,370 |
17 | Executive Director, Safety, Health & Student Support | 260 | $123,953 | $151,161 | $178,370 |
17 | Director, Student Achievement | 260 | $123,953 | $151,161 | $178,370 |
18 | Executive Director, Schools | 260 | $128,150 | $156,281 | $184,411 |
18 | Executive Director, Learning Services | 260 | $128,150 | $156,281 | $184,411 |
19 | Chief Academic Officer / Deputy Superintendent | 260 | $132,347 | $161,399 | $190,451 |
19 | Chief Financial Officer | 260 | $132,347 | $161,399 | $190,451 |
19 | Chief Human Resources Officer | 260 | $132,347 | $161,399 | $190,451 |
19 | Chief Operating Officer | 260 | $132,347 | $161,399 | $190,451 |