Substitute Salary Schedules
- Substitute Salary Schedule 2024-2025
- Substitute Salary Schedule 2023-2024
- Substitute Salary Schedule 2022-2023
Substitute Salary Schedule 2024-2025
Position | Rate |
---|---|
SUBTE1 (Half day) | $100.00 |
SUBTE2 (Full day) | $178.00 |
SUBTE3 (Half day - long term rate) | $119.00 |
SUBTE4 (Full day – long term rate) | $213.00 |
Position | Rate |
---|---|
SUBTR1 (Half day) | $106.00 |
SUBTR2 (Full day) | $189.00 |
SUBTR3 (Early release or a half day long term) | $125.00 |
SUBTR4 (Full day – long term rate) | $224.00 |
Position | Rate |
---|---|
SUBEN1 (Full day benefitted) | $189.00 |
SUBEN2 (Half day benefitted) | $94.50 |
Position | Rate |
---|---|
SUBNS - Nutrition Services | $17.26 |
SUBAID - Instructional, Art, Child Care, Office | $17.26 |
SUBBIL - Bilingual, Health, Instructional Technicians, Library, Special Education- Mild/Moderate, Bus Aide | $18.75 |
JBSPE - Special Education- Severe Needs, Preschool Group Leader/Para | $19.52 |
SUBCUS - Custodians | $18.75 |
SUBSEC - Secretaries | $21.76 |
SUBBUS - Bus Drivers | $24.00 |
SUBBNC - Bus Drivers - NON CDL | $21.76 |
SUBINT | $27.75 |
Substitute Salary Schedule 2023-2024
Position | Rate |
---|---|
SUBTE1 (Half day) | $92.00 |
SUBTE2 (Full day) | $164.00 |
SUBTE3 (Half day - long term rate) | $110.00 |
SUBTE4 (Full day – long term rate) | $196.00 |
Position | Rate |
---|---|
SUBTR1 (Half day) | $98.00 |
SUBTR2 (Full day) | $174.00 |
SUBTR3 (Early release or a half day long term) | $115.00 |
SUBTR4 (Full day – long term rate) | $206.00 |
Position | Rate |
---|---|
SUBNS - Nutrition Services | $16.46 |
SUBAID - Instructional, Art, Child Care, Office | $16.46 |
SUBBIL - Bilingual, Health, Instructional Technicians, Library, Special Education- Mild/Moderate, Preschool, Bus Aide | $17.88 |
SUBSPE - Special Education- Severe Needs | $18.61 |
SUBCUS - Custodians | $17.88 |
SUBSEC - Secretaries | $20.75 |
SUBBUS - Bus Drivers | $22.88 |
SUBBNC - Bus Drivers - NON CDL | $20.75 |
Substitute Salary Schedule 2022-2023
Position | Rate |
---|---|
SUBTE1 (Half day) | $87.00 |
SUBTE2 (Full day) | $155.00 |
SUBTE3 (Half day - long term rate) | $104.00 |
SUBTE4 (Full day – long term rate) | $185.00 |
Position | Rate |
---|---|
SUBTR1 (Half day) | $93.00 |
SUBTR2 (Full day) | $165.00 |
SUBTR3 (Early release or a half day long term) | $109.00 |
SUBTR4 (Full day – long term rate) | $195.00 |
Position | Rate |
---|---|
SUBNS - Nutrition Services | $14.68 |
SUBAID - Instructional, Art, Child Care, Office | $15.33 |
SUBBIL - Bilingual, Health, Instructional Technicians, Library, Special Education- Mild/Moderate, Preschool, Bus Aide | $16.65 |
SUBSPE - Special Education- Severe Needs | $17.33 |
SUBCUS - Custodians | $15.33 |
SUBSEC - Secretaries | $19.32 |
SUBBUS - Bus Drivers | $19.32 |
SUBBNC - Bus Drivers - NON CDL | $17.33 |